MBA & MCA courses are approved by All India Council For Technical Education (AICTE), Ministry of HRD, Government of India. The fees are subject to change as per directives of the central / state Government and the University. Security Money is refundable only upon successful completion of the course. Examination Fess are announced by the respective universities before every semester end examinations. Hostel fees and diet charges are extra as applicable and have to be deposited in SBI Account number: 33061871643. None of the fees are transferable and the candidate has no claim whatsoever on any fee deposited by him/her If he/she decides to leave the college before completing the course.
PG Courses :- MBA & MCA | ||||||
Paticulars | MBA 1stYr | MBA 2ndYr | MCA 1stYr | MCA 2ndYr | MCA 3rdYr | |
Annual Course Fee | 45000 | 45000 | 50000 | 50000 | 50000 | |
Refundable Security | 5000 | Nil | 5000 | Nil | Nil | |
Examination Fees | 8200 | * | 8200 | * | * | |
Registration Fees | 200 | 200 | 200 | 200 | 200 | |
Tally Fees | Nil | 2500 | Nil | Nil | Nil | |
News Paper | 500 | 500 | Nil | Nil | 500 | |
Total Fee (Rs.) | 58900 | 48200 | 63400 | 50200 | 50700 | |
*Exam Fee (Pay online by students) | 8200 | - | 8200 | 8200 | ||
Fee payment in two installments: | ||||||
First Installment | 36400 | 25700 | 38400 | 25200 | 25700 | |
Second Installment | 22500 | 22500 | 25000 | 25000 | 25000 | |
Total Fee (Rs.) | 58900 | 48200 | 63400 | 50200 | 50700 | |
UG Courses :- BBA & BCA | ||||||
Particulars | BBA 1stYr | BBA 2nd Yr | BBA 3rdYr | BCA 1stYr | BCA 2nd Yr | BCA 3rdYr |
Annual Course Fee | 25000 | 25000 | 25000 | 30000 | 30000 | 30000 |
Refundable Security | 5000 | Nil | Nil | 5000 | Nil | Nil |
Examination Fees | 3750 | 3750 | 3750 | 3750 | 3750 | 3750 |
Registration Fees | 200 | 200 | 200 | 200 | 200 | 200 |
Tally Fee | - | - | 2500 | - | - | - |
Total Fee (Rs.) | 33950 | 28950 | 31450 | 38950 | 33950 | 33950 |
Fee payment in two installments: | ||||||
First Installment | 21450 | 16450 | 18950 | 23950 | 18950 | 18950 |
Second Installment | 12500 | 12500 | 12500 | 15000 | 15000 | 15000 |
Total Fee (Rs.) | 33950 | 28950 | 31450 | 38950 | 33950 | 33950 |
(Sri Santosh Kumar) (Prof. D. N. Singh)
Office Superintendent Director / Principal