| PLACEMENT OF MBA FINAL YEAR STUDENT (2023-2025 batch) till month of March 2025 | ||||
| SN | Name | Company Name | Job Profile ( Designation) | CTC per annum |
| 1 | Rishabh Singh | Learning Routes Pvt. Ltd. | Sales Associate | 6.06 LPA |
| 2 | Prakhar Upadhyay | Corizo Edutech Private Limited | Business Development Associate | 6.5LPA |
| 3 | Mojassam Jaseem | Corizo Edutech Private Limited | Business Development Associate | 6.5LPA |
| 4 | Sadaf Nesar | Corizo | Business Development Associate | 4 LPA |
| 5 | Vineet Maurya | V-Mart Retail Limited | Mangement Trainee | 3.6 LPA |
| 6 | Vineet Maurya | AU Small Finance Bank | Deputy Manager | 2.7LPA |
| 7 | Vikash Gupta | Tysun Energy Pvt.Ltd. | Sales Executive | 2LPA |
| 8 | Dipti Upadhyay | Tysun Energy Pvt Ltd | Operations Management | 2LPA |
| 9 | Vineet Yadav | Taskus India Pvt. Ltd | Advisor technical support | 4.6 LPA |
| 10 | Ayush Srivastava | INDIAMART | Executive –client service | 4LPA |
| 11 | Sushma | Concentrix services India Pvt Ltd | Advisor, Operations | 2.94 LPA |
| 12 | Sudhanshu Yadav | ICICI bank | Senior officer credit and policy group | 3.11 LPA |
| 13 | Anurag yadav | Polycab India Limited | Assistant Manager | 4.6LPA |
| 14 | Aman Kumar Gupta | Axis bank | Back officer | 2.87LPA |
| 15 | ADITYA TIWARI | HYUNDAI | TEAM LEADER,(HEAD) | 4.9 LPA |
| 16 | Simran Rawat | Concentrix | Content Moderator | 3 LPA |
| 17 | Vishal Kumar | P-TAL | HR Manager | 10 LPA |
| 18 | Vikash Kumar | P-TAL | Accounts Executive | 3.2 LPA |
| 19 | Sadaf Nesar | Star Union Dai-ichi Life Insurance. | Assistant Relationship Manager | 3 LPA |
| 20 | Sakshi Chaurasia | Concentrix | Advisor, Operations | 2.75 LPA |
| 21 | Puranjan Singh | NUVUCO | CCR Incharge | 4.3 LPA |
| S.No. | Roll No. | Name | Branch | Company Name | Job Profile | Placement Year |
| 1 | 2200400140029 | SMRITI SINGH | MCA | ND Info System, Noida | Software Developer | 2024 |
| 2 | 2200400140028 | SHREYANSHI SRIVASTAVA | MCA | Incredible India, Noida | Designer | 2024 |
| 3 | 2200400140027 | Shrey Srivastava | MCA | Ameego Labs Pvt. Ltd.,Lucknow | Content Writer | 2024 |
| 4 | 2200400140024 | ROHIT Keshari | MCA | Ameego Labs Pvt. Ltd.,Lucknow | Associate Developer | 2024 |
| 5 | 2200400140022 | Preety Yadav | MCA | Satya Dev Degree College, Ghazipur | Assistant Professor | 2024 |
| 6 | 2200400140019 | NEHA SINGH | MCA | Satya Dev Degree College, Ghazipur | Assistant Professor | 2024 |
| 7 | 2200400140014 | Khushboo . | MCA | Incredible India, Noida | HR | 2024 |
| 8 | 2200400140011 | Harshit Mishra | MCA | Ameego Labs Pvt. Ltd.,Lucknow | Associate Developer | 2024 |
| 9 | 2200400140008 | Deepanshi Srivastava | MCA | Ameego Labs Pvt. Ltd.,Lucknow | Designer | 2024 |
| 10 | 2200400140001 | Abhijeet Srivastava | MCA | Incredible India, Noida | Associate Developer | 2024 |
| 11 | 2100400140008 | KM PRIYA YADAV | MCA | Next Gen AI, Delhi | AI/ML Engineer | 2024 |
![]() |
![]() |
| MBA Final Year ( Fourth Semester) | |||
| S.N. | Name | Company Name 1 | Designation |
| 1 | Prashant Anand | ICICI BANK Ltd. | Assistant Manager |
| 2 | Asad Ayaz | ICICI BANK Ltd. | Assistant Manager |
| 3 | Shantanu Singh Kushwaha | ICICI BANK Ltd. | Assistant Manager |
| 4 | Aasif Ahmad | ICICI BANK Ltd. | Assistant Manager |
| 5 | Neha Singh | ICICI BANK Ltd. | Assistant Manager |
| 6 | Srishti Rai | ICICI BANK Ltd. | Assistant Manager |
| 7 | Gagandeep Singh | ICICI BANK Ltd. | Assistant Manager |
| 8 | Amar Nath Prajapati | Utkarsh Small Finance Bank | TRO HL |
| 9 | Prashant Anand | Utkarsh Small Finance Bank | TSE Liabilities |
| 10 | Asad Ayaz | Utkarsh Small Finance Bank | TRO HL |
| 11 | Aasif Ahmad | Utkarsh Small Finance Bank | TSE Liabilities |
| 12 | Manidhwaj Pandey | Utkarsh Small Finance Bank | TSE Liabilities |
| 13 | Gagandeep Singh | Utkarsh Small Finance Bank | TSE Liabilities |
| 14 | Srishti Rai | Utkarsh Small Finance Bank | TSE Liabilities |
| MBA First Year ( Second Semester) | |||
| 15 | Shubanker Verma | Utkarsh Small Finance Bank | TSE Liabilities |
| 16 | Prafulla Prajapati | Utkarsh Small Finance Bank | TSE Liabilities |
| 17 | Nikhil Kumar Rai | Utkarsh Small Finance Bank | TSE Liabilities |
| 18 | Varsha Prakash | Utkarsh Small Finance Bank | TSE Liabilities |
| 19 | Saurabh Agrahari | Utkarsh Small Finance Bank | TSE Liabilities |
| 20 | Sakshi Rai | Utkarsh Small Finance Bank | TRO HL |
| MCA Final Year ( Sixth Semester) | |||
| 21 | Sarvesh Srivastava | Incredible India Private Limited | Developer |